UFLPA / WRO lists
The Uyghur Forced Labor Prevention Act entity list, priority sectors with HTS scope, and Withhold Release Orders and Findings in force. Sources: DHS FLETF, CBP.
UFLPA Entity List
187
91 FR 48913 (2026-08-03; DHS counts 187 entities, 186 rows after merging aliases)
Priority sectors
12
last updated 2025-08-19 (FLETF 2025 Strategy Update)
WROs / Findings in force
29 WRO 7 Finding
2 more superseded by UFLPA
UFLPA enforcement · denied
26,830 entry lines / $1.00 billion
CBP FY26 dashboard, data through 2026-09-04; counted by entry line
Total (lines examined) 44,188 / $4.13 billionReleased 15,318 / $2.98 billionPending 2,040 / $148 millionTop HTS-4 by value: 8541 $3.36 billion · 7606 $149 million · 3918 $69 million (then 8708, 8806, 8443, 8507)Value stopped by origin: Malaysia $1.63 billion (39.5%) · Viet Nam $1.04 billion · Thailand $548 million · China $536 million; electronics $3.40 billion
Entity search
by name / alias (incl. former names)186 rows186 rows · Sections: (i) forced labor in the XUAR; (ii) labor transfers with the XUAR government; (v) sourcing from the XUAR or listed entities.
| Entity | Sections | Sector | Added | Aliases |
|---|---|---|---|---|
| Baoding LYSZD Trade and Business Co., Ltd. | i/v | Warehousing / logistics / trading | pre-2025 | |
| Hetian Haolin Hair Accessories Co. Ltd. | i/v | Wigs / hair products | pre-2025 | Hotan Haolin Hair Accessories; Hollin Hair Accessories |
| Hetian Taida Apparel Co., Ltd | i/v | Cotton / textiles | pre-2025 | Hetian TEDA Garment |
| Hoshine Silicon Industry (Shanshan) Co., Ltd. and subsidiaries | i/v | Polysilicon / solar | pre-2025 | Hesheng Silicon Industry (Shanshan) Co. |
| Xinjiang Daqo New Energy, Co. Ltd | i/v | Polysilicon / solar | pre-2025 | Xinjiang Great New Energy Co., Ltd.; Xinjiang Daxin Energy Co., Ltd.; Xinjiang Daqin Energy Co., Ltd. |
| Xinjiang East Hope Nonferrous Metals Co., Ltd. | i | Aluminum | pre-2025 | |
| Xinjiang Goens Energy Technology Co., Ltd. | i | Polysilicon / solar | pre-2025 | Xinjiang GCL New Energy Material Technology Co., Ltd.; Xinjiang GCL New Energy Materials Technology Co., Ltd. |
| Xinjiang Junggar Cotton and Linen Co., Ltd. | i/v | Cotton / textiles | pre-2025 | |
| Xinjiang Production and Construction Corps (XPCC) and its subordinate and affiliated entities | i/ii/v | XPCC (cotton / tomatoes / multi-sector) | pre-2025 | XPCC; Xinjiang Corps; Bingtuan |
| Aksu Huafu Color Spinning Co., Ltd. | ii/v | Cotton / textiles | 2025-01-15 | Aksu Huafu Textiles Co., Ltd.; Akesu Huafu; Aksu Huafu Dyed Melange Yarn; Akesu Huafu Melange Yarn Co., Ltd. |
| Anhui Xinya New Materials Co., Ltd. | ii | Cotton / textiles | pre-2025 | Chaohu Youngor Color Spinning Technology Co., Ltd.; Chaohu Xinya Color Spinning Technology Co., Ltd. |
| Baowu Group Xinjiang Bayi Iron and Steel Co., Ltd. | ii | Metals / mining | pre-2025 | Xinjiang Bayi Iron and Steel Co. Ltd.; Baosteel Group Xinjiang Bayi Iron and Steel Co., Ltd.; Bayi Iron and Steel |
| Camel Group Co., Ltd. | ii | Lithium / battery materials | pre-2025 | |
| Changhong Meiling Co., Ltd. | ii | Electronics | pre-2025 | Hefei Meiling Co., Ltd.; Hefei Meiling Group Holdings Limited |
| COFCO Sugar Holdings Co., Ltd. | ii | Tomatoes / food | pre-2025 | |
| Dongguan Oasis Shoes Co., Ltd. | ii | Cotton / textiles | pre-2025 | Dongguan Oasis Shoe Industry Co. Ltd.; Dongguan Luzhou Shoes Co., Ltd.; Dongguan Lvzhou Shoes Co., Ltd. |
| Geehy Semiconductor Co., Ltd. | ii | Electronics | pre-2025 | |
| Hefei Bitland Information Technology Co., Ltd. | ii/v | Electronics | pre-2025 | Anhui Hefei Baolongda Information Technology; Hefei Baolongda Information Technology Co., Ltd.; Hefei Bitland Optoelectronic Technology Co., Ltd. |
| Kashgar Construction Engineering (Group) Co., Ltd. | ii | Construction | pre-2025 | |
| KTK Group | ii | Metals / mining | pre-2025 | Jiangsu Jinchuang Group; Jiangsu Jinchuang Holding Group; KTK Holding |
| Kuitun Yadasi Textile Co., Ltd. | ii | Cotton / textiles | pre-2025 | Kuitun Yadaxi Textile Co., Ltd.; formerly known as Xinjiang Tianmian Foundation Textile Co., Ltd.; Xinjiang Tianhong Jiye Textile Co., Ltd. |
| Lop County Hair Product Industrial Park | ii/v | Wigs / hair products | pre-2025 | |
| Lop County Meixin Hair Products Co., Ltd. | ii/v | Wigs / hair products | pre-2025 | |
| Nanjing Synergy Textiles Co., Ltd. | ii | Cotton / textiles | pre-2025 | Nanjing Xinyi Cotton Textile Printing and Dyeing; Nanjing Xinyi Cotton Textile |
| Ninestar Corporation | ii | Electronics | pre-2025 | |
| No. 4 Vocation Skills Education Training Center (VSETC) | ii/v | Vocational skills education and training centers | pre-2025 | |
| Shandong Meijia Group Co., Ltd. | ii | Seafood / food | pre-2025 | Rizhao Meijia Group |
| Sichuan Jingweida Technology Group Co., Ltd. | ii | Electronics | pre-2025 | Sichuan Mianyang Jingweida Technology Co., Ltd. and JWD Technology; formerly known as Mianyang High-tech Zone Jingweida Technology Co., Ltd. |
| Tanyuan Technology Co. Ltd. | ii | Lithium / battery materials | pre-2025 | Carbon Yuan Technology; Changzhou Carbon Yuan Technology Development; Carbon Element Technology; Jiangsu Carbon Element Technology; Tanyuan Technology Development |
| Western Gold Co., Ltd. | ii | Metals / mining | pre-2025 | |
| Western Gold Hami Gold Mine Co., Ltd. | ii | Metals / mining | pre-2025 | |
| Western Gold Karamay Hatu Gold Mine Co., Ltd. | ii | Metals / mining | pre-2025 | |
| Xinjiang Communications Construction Group Co., Ltd. | ii | Transport construction / building materials | 2026-08-03 | |
| Xinjiang Energy (Group) Co., Ltd. | ii | Energy / chemicals | 2025-01-15 | |
| Xinjiang Energy (Group) Real Estate Co., Ltd | ii | Energy / chemicals | 2025-01-15 | |
| Xinjiang Habahe Ashele Copper Co., Ltd. | ii/v | Metals / mining | 2025-01-15 | Ashele Copper |
| Xinjiang Jinbao Mining Co., Ltd. | ii | Metals / mining | 2025-01-15 | |
| Xinjiang Nonferrous Metals Industry Group Co., Ltd. | ii | Metals / mining | pre-2025 | |
| Xinjiang Nuziline Bio-Pharmaceutical Co., Ltd. | ii/v | Pharmaceuticals | 2026-08-03 | Xinjiang Xinziyuan Biopharmaceutical Co., Ltd. |
| Xinjiang Shenhuo Coal and Electricity Co., Ltd. | ii | Energy / chemicals | pre-2025 | |
| Xinjiang Tengxiang Magnesium Products Co., Ltd. | ii/v | Metals / mining | pre-2025 | |
| Xinjiang Tianshan Wool Textile Co., Ltd. | ii | Cotton / textiles | pre-2025 | |
| Xinjiang Tianyun Organic Agriculture Co., Ltd. | ii/v | Fish / salmon products | 2026-08-03 | |
| Xinjiang Zhonghe Co., Ltd. | ii | Aluminum | pre-2025 | Xinjiang Joinworld Co., Ltd. |
| Xinjiang Zhongtai Chemical Co., Ltd. | ii | Energy / chemicals | pre-2025 | |
| Xinjiang Zhongtai Group Co., Ltd | ii | Energy / chemicals | pre-2025 | |
| Xinjiang Zijin Zinc Industry Co., Ltd. | ii/v | Metals / mining | 2025-01-15 | |
| Zhengzhou Synear Food Co., Ltd. | ii | Tomatoes / food | 2026-08-03 | |
| Zhuhai Apex Microelectronics Co., Ltd. | ii | Electronics | pre-2025 | |
| Zhuhai G&G Digital Technology Co., Ltd. | ii | Electronics | pre-2025 | |
| Zhuhai Ninestar Information Technology Co., Ltd. | ii | Electronics | pre-2025 | |
| Zhuhai Ninestar Management Co., Ltd. | ii | Electronics | pre-2025 | |
| Zhuhai Pantum Electronics Co., Ltd. | ii | Electronics | pre-2025 | |
| Zhuhai Pu-Tech Industrial Co., Ltd. | ii | Electronics | pre-2025 | |
| Zhuhai Seine Printing Technology Co., Ltd. | ii | Electronics | pre-2025 | |
| Aksu Biaoxin Fiber Co., Ltd. | v | Cotton / textiles | 2025-01-15 | Aksu Shangheng Fiber Co., Ltd. |
| Aksu Aodu Sugar Industry Co., Ltd. | v | Tomatoes / food | 2026-08-03 | |
| Alar Nanjiang Carbon New Material Co., Ltd. | v | Lithium / battery materials | 2026-08-03 | |
| Anhui Yaozhiyuan Biotechnology Development Co., Ltd. | v | Tomatoes / food | pre-2025 | Anhui Yaozhiyuan Chinese Herbal Medicine Co., Ltd.; Anhui Yaozhiyuan Chinese Medicinal Materials Co., Ltd.; Anhui Yaozhiyuan Biological Technology Development Co., Ltd. |
| Annan Canned Food Co., Ltd. | v | Tomatoes / food | pre-2025 | Nanling County Annan Canned Food Co., Ltd. |
| Awati Huafu Textile Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Baiyin Nonferrous Group Co., Ltd. | v | Metals / mining | 2026-08-03 | Baiyin Nonferrous; BNMC; formerly known as Baiyin Nonferrous Metals Company |
| Baoji Jucheng Titanium Industry Co., Ltd. | v | Metals / mining | 2026-08-03 | |
| Baotou Meike Silicon Energy Co., Ltd. | v | Polysilicon / solar | 2025-01-15 | |
| Binzhou Chinatex Yintai Industrial Co., Ltd. | v | Cotton / textiles | pre-2025 | |
| Century Sunshine Group Holdings, Ltd. | v | Metals / mining | pre-2025 | |
| Chacha Food Company, Limited | v | Tomatoes / food | 2026-08-03 | Chacha Food Co., Ltd.; Qia Qia Food; Chia Chia Food Co., Ltd. |
| Chalkis Health Industry Co., Ltd. | v | Tomatoes / food | 2026-08-03 | Xinjiang Chalkis Co., Ltd. |
| Changji Esquel Textile Co., Ltd. | v | Cotton / textiles | pre-2025 | Changji Yida Textile Co., Ltd. |
| Changzhou Guanghui Food Ingredients Co., Ltd. | v | Tomatoes / food | pre-2025 | GSweet; Changzhou Guanghui Food Additive Co., Ltd.; Changzhou Guanghui Food Technology Co., Ltd.; formerly known as Changzhou Guanghui Biotechnology Co., Ltd. |
| Chenguang Biotech Group Co., Ltd. | v | Tomatoes / food | pre-2025 | |
| Chenguang Biotechnology Group Yanqi Co., Ltd. | v | Tomatoes / food | pre-2025 | |
| China Cotton Group Henan Logistics Park Co., Ltd., Xinye Branch | v | Cotton / textiles | pre-2025 | |
| China Cotton Group Nangong Hongtai Cotton Co., Ltd. | v | Cotton / textiles | pre-2025 | |
| China Cotton Group Shandong Logistics Park Co., Ltd. | v | Cotton / textiles | pre-2025 | |
| China Cotton Group Xinjiang Cotton Co. | v | Cotton / textiles | pre-2025 | |
| Dalian Sunspeed Foods Co., Ltd. | v | Tomatoes / food | pre-2025 | Dalian Shengchi International Trade Co., Ltd. |
| Donghai JA Solar Technology Co., Ltd. | v | Polysilicon / solar | 2025-01-15 | |
| Esquel Group | v | Cotton / textiles | pre-2025 | Esquel China Holdings Limited |
| Fujian Minlong Warehousing Co., Ltd. | v | Warehousing / logistics / trading | pre-2025 | |
| Fujian Septwolves Industry Co., Ltd. | v | Cotton / textiles | 2026-08-03 | Septwolves |
| Gansu Yasheng International Trading Co., Ltd. | v | Tomatoes / food | pre-2025 | Gansu Yasheng International Trade Co., Ltd.; Yasheng International Trade; formerly known as Gansu Yasheng International Trade Group Co., Ltd. |
| Guangdong Esquel Textile Co., Ltd. | v | Cotton / textiles | pre-2025 | |
| Guangxi Kelun Pharmaceutical Co., Ltd. | v | Pharmaceuticals | 2026-08-03 | |
| Hangzhou Union Biotechnology Co., Ltd. | v | Tomatoes / food | pre-2025 | Hangzhou Youer Biotechnology Co., Ltd.; Youer Biotech; Union Biotech |
| Hebei Suguo International Trade Co., Ltd. | v | Tomatoes / food | pre-2025 | Suguo International |
| Hebei Tomato Industry Co., Ltd. | v | Tomatoes / food | pre-2025 | Hebei Temeite Industrial Group Co., Ltd.; formerly known as Hebei Temeite International Trade Co., Ltd. |
| Henan Guorong Electronic Technology Co., Ltd. | v | Electronics | 2026-08-03 | Goroe; Guorong Shares |
| Henan Tongzhou Cotton Industry Co. Ltd. | v | Cotton / textiles | 2026-08-03 | |
| Henan Yumian Group Industrial Co., Ltd. | v | Cotton / textiles | pre-2025 | |
| Henan Yumian Logistics Co., Ltd. | v | Cotton / textiles | pre-2025 | 841 Cotton Transfer Warehouse |
| Hengshui Cotton and Linen Corporation Reserve Library | v | Cotton / textiles | pre-2025 | |
| Heze Cotton and Linen Co., Ltd. | v | Cotton / textiles | pre-2025 | |
| Heze Cotton and Linen Economic and Trade Development Corporation | v | Cotton / textiles | pre-2025 | Heze Cotton and Linen Trading Development General Company |
| Hongyuan Green Energy Co., Ltd. | v | Polysilicon / solar | 2025-01-15 | HY Solar; Hoyuan Green Energy Co. Ltd. and formerly known as Wuxi Shangji CNC Co., Ltd.; Wuxi Shangji Automation Co., Ltd.; Wuxi Shangji Grinding Machine Co., Ltd. |
| Hongyuan New Materials (Baotou) Co., Ltd. | v | Polysilicon / solar | 2025-01-15 | |
| Huafu Fashion Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Huangmei Xiaochi Yinfeng Cotton | v | Cotton / textiles | pre-2025 | Hubei Provincial Cotton Corporation's Xiaochi Transfer Reserve |
| Hubei Jingtian Cotton Industry Group Co., Ltd. | v | Cotton / textiles | pre-2025 | |
| Hubei Qirun Investment Development Co., Ltd. | v | Cotton / textiles | pre-2025 | |
| Hubei Yinfeng Cotton Co., Ltd. | v | Cotton / textiles | pre-2025 | |
| Hubei Yinfeng Warehousing and Logistics Co., Ltd. | v | Warehousing / logistics / trading | pre-2025 | |
| Hunan Aihua Group Co., Ltd. | v | Electronics | 2026-08-03 | Aihua Group; AiSHi |
| Hunan Nanmo Biotechnology Co., Ltd. | v | Tomatoes / food | pre-2025 | Hunan Nanmomo Technology Co., Ltd. |
| Huyanghe Huafu Hongsheng Cotton Industry Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Inner Mongolia Qileyuan Food Co., Ltd. | v | Tomatoes / food | pre-2025 | |
| Inner Mongolia Xuanda Food Co., Ltd. | v | Tomatoes / food | pre-2025 | Xuanda Food; formerly known as Wuyuan County Xuanda Cereals, Oils and Foods Co., Ltd. |
| Jiangsu Meike Solar Technology Co., Ltd. | v | Polysilicon / solar | pre-2025 | Meike Co. and formerly known as Jiangsu Gaozhao New Energy Development Co., Ltd. |
| Jiangsu Tiangong Technology Co., Ltd. | v | Metals / mining | 2026-08-03 | |
| Jiangsu Yinhai Nongjiale Storage Co., Ltd. | v | Warehousing / logistics / trading | pre-2025 | |
| Jiangsu Yinlong Warehousing and Logistics Co., Ltd. | v | Warehousing / logistics / trading | pre-2025 | |
| Jiangyin Lianyun Co. Ltd. | v | Warehousing / logistics / trading | pre-2025 | Jiangyin Intermodal Transport Co. and Jiangyin United Transport Co. |
| Jiangyin Xiefeng Cotton and Linen Co., Ltd. | v | Cotton / textiles | pre-2025 | |
| Jiangyin Xinren Aluminum Foil Technology Co., Ltd. | v | Aluminum | 2026-08-03 | Xinren Aluminum Foil |
| Jiangyin Xinren Aluminum Technology Co., Ltd. | v | Aluminum | 2026-08-03 | Xinren Aluminum |
| Jinan Haihong International Trade Co., Ltd. | v | Tomatoes / food | pre-2025 | Jinan Haifang Trading Co., Ltd. |
| Jining Pengjie Trading Co., Ltd. | v | Tomatoes / food | pre-2025 | |
| Junan Jinsheng Import & Export Co., Ltd. | v | Tomatoes / food | pre-2025 | Junan County Jinsheng Import and Export Co., Ltd. |
| Juye Cotton and Linen Station of the Heze Cotton and Linen Corporation | v | Cotton / textiles | pre-2025 | |
| Kashgar Aodu Sugar Industry Co., Ltd. | v | Tomatoes / food | 2026-08-03 | |
| Kashgar Jiangguoguo Agricultural Technology Co., Ltd. | v | Cotton / textiles | 2026-08-03 | Jiangguoguo |
| Kingherbs Limited | v | Tomatoes / food | pre-2025 | Changsha Jincao Biotechnology Co., Ltd. |
| Kuche Zongheng Cotton Industry Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Kuitun Jinfu Textile Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Lanxi Huachu Logistics Co., Ltd. | v | Warehousing / logistics / trading | pre-2025 | |
| Linxi County Fangpei Cotton Buying and Selling Co., Ltd. | v | Cotton / textiles | pre-2025 | |
| Nanjing Lilai Pharmaceutical Technology Co., Ltd. | v | Pharmaceuticals | 2026-08-03 | |
| Nanyang Hongmian Logistics Co., Ltd. | v | Cotton / textiles | pre-2025 | Nanyang Red Cotton Logistics Co., Ltd. |
| Ningbo Huafu Donghao Industrial Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Ninghai Huafu Textile Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Qingdao Vital Nutraceutical Ingredients BioScience Co., Ltd. | v | Tomatoes / food | pre-2025 | Qingdao Weiyikang Biotechnology Co., Ltd. |
| Rare Earth Magnesium Technology Group Holdings, Ltd. | v | Metals / mining | pre-2025 | |
| SDIC Xinjiang Lithium Industry Co., Ltd. | v | Lithium / battery materials | 2026-08-03 | |
| SDIC Xinjiang Luobupo Potash Co., Ltd. | v | Energy / chemicals | 2026-08-03 | SDIC Xinjiang Lop Nur Potash Co., Ltd. |
| Shandong Gold Mining Co., Ltd. | v | Metals / mining | 2026-08-03 | Shandong Gold |
| Shandong Gold Smelting Co., Ltd. | v | Metals / mining | 2026-08-03 | |
| Shandong Weiqiao Pioneering Group Co., Ltd. | v | Cotton / textiles | 2026-08-03 | Shandong Weiqiao Chuangye Group Co., Ltd.; Shandong Weiqiao Venture Co., Ltd. |
| Shandong Weiqiao Textile Technology Co., Ltd. | v | Cotton / textiles | 2026-08-03 | |
| Shanghai JUMP Machinery & Technology Co., Ltd. | v | Tomatoes / food | pre-2025 | Shanghai Jiapai Machinery Technology Co., Ltd.; formerly known as Shanghai Chituma Food Machinery Technology Co., Ltd. |
| Shaya Yinhua Cotton Industry Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Shihezi Huafu Hongfeng Cotton Industry Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Shihezi Huafu Hongsheng Cotton Industry Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Shihezi Standard Fiber Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Shihezi Xinren Battery Aluminum Foil Technology Co., Ltd. | v | Aluminum | 2026-08-03 | |
| Shuangliang Silicon Materials (Baotou) Co., Ltd. | v | Polysilicon / solar | 2025-01-15 | |
| Sichuan Yuan'an Pharmaceutical Co., Ltd. | v | Pharmaceuticals | pre-2025 | Sichuan Yuanan Pharmaceutical Co., Ltd. |
| Taiyuan Weishan International Economic Business Co., Ltd. | v | Tomatoes / food | pre-2025 | Taiyuan Weishan International Trade Co., Ltd. |
| TBEA Co., Ltd. | v | Polysilicon / solar | 2026-08-03 | |
| Tefeng Pharmaceutical Co., Ltd. | v | Pharmaceuticals | 2026-08-03 | Tefeng Pharmaceutical; formerly known as Tefeng Health Technology Co., Ltd. |
| Tianshan Aluminum Group Co., Ltd. | v | Aluminum | 2026-08-03 | Shimge Pump Industry Group Co., Ltd. |
| The TNN Development Limited | v | Tomatoes / food | pre-2025 | Dehui (Dalian) International Trade Co., Ltd. |
| Tianjin Dunhe International Trade Co., Ltd. | v | Tomatoes / food | pre-2025 | Dunhe Foods |
| Tianjin Kunyu International Co., Ltd. | v | Tomatoes / food | pre-2025 | China Kunyu Industrial Co., Ltd. |
| Tianjin Tianwei Food Co., Ltd. | v | Tomatoes / food | pre-2025 | Tianjin Sanhe Fruit and Vegetable Co., Ltd. |
| Turpan Esquel Textile Co., Ltd. | v | Cotton / textiles | pre-2025 | |
| Weifang Alice Food Co., Ltd. | v | Tomatoes / food | pre-2025 | |
| Wugang Zhongchang Logistics Co., Ltd. | v | Warehousing / logistics / trading | pre-2025 | |
| Xinjiang Baiyin Mining Development Co., Ltd. | v | Metals / mining | 2026-08-03 | |
| Xinjiang Biochemical Pharmaceutical Co., Ltd. | v | Pharmaceuticals | 2026-08-03 | |
| Xinjiang Cotton Industry Group Jiashi Cotton Industry Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Xinjiang Cotton Industry Group Yuepu Lake Cotton Industry Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Xinjiang Huafu Color Spinning Group Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Xinjiang Huafu Cotton Industry Group Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Xinjiang Huafu Hengfeng Cotton Industry Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Xinjiang Huafu Hongfeng Agricultural Development Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Xinjiang Huafu Textile Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Xinjiang Huashidan Pharmaceutical Co., Ltd. | v | Pharmaceuticals | 2026-08-03 | |
| Xinjiang Jinchuan Mining Industry Co., Ltd. | v | Metals / mining | 2026-08-03 | Xinjiang Jinchuan Company |
| Xinjiang Liufu Textile Industrial Park Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Xinjiang Shengfu Cotton Industry Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Xinjiang Tefeng Pharmaceutical Industry Co., Ltd. | v | Pharmaceuticals | 2026-08-03 | |
| Xinjiang Tianchi Energy Co., Ltd. | v | Energy / chemicals | 2026-08-03 | |
| Xinjiang Tianfu Cotton Supply Chain Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Xinjiang Tianhong Xinba Cotton Industry Co., Ltd. | v | Cotton / textiles | 2025-01-15 | Xinjiang Tianhong New Eight Cotton Industry Co., Ltd. |
| Xinjiang Tianhongji Technology Co., Ltd. | v | Polysilicon / solar | 2026-08-03 | Xinjiang Tianhongji Silicon Industry Co., Ltd. |
| Xinjiang Tianshan Snow Lotus Pharmaceutical Co., Ltd. | v | Pharmaceuticals | 2026-08-03 | |
| Xinjiang Tianshan Yingda Carbon Co., Ltd. | v | Lithium / battery materials | 2026-08-03 | |
| Xinjiang Tianzhan New Material Technology Co., Ltd. | v | Aluminum | 2026-08-03 | |
| Xinjiang Yinlong Agricultural International Cooperation Co. | v | Agriculture / cotton | pre-2025 | |
| Xinjiang Zefu Cotton Co., Ltd. | v | Cotton / textiles | 2025-01-15 | |
| Xinjiang Zijin Nonferrous Metals Co., Ltd. | v | Metals / mining | 2025-01-15 | |
| Yili Chuanning Biotechnology Co., Ltd. | v | Tomatoes / food | 2026-08-03 | Twinings Bio; CN BIO |
| Yili Zhuowan Garment Manufacturing Co., Ltd. | v | Cotton / textiles | pre-2025 | |
| Zhangzhou Hang Fat Import & Export Co., Ltd. | v | Tomatoes / food | pre-2025 | Zhangzhou Hengfa Import and Export Co., Ltd. |
| Zhejiang Weixin Trading Co., Ltd. | v | Warehousing / logistics / trading | 2025-01-15 | |
| Zijin Mining Group Co., Ltd. | v | Metals / mining | 2025-01-15 |
UFLPA priority sectors and HTS scope
12| Sector | Added | HTS | Note | Basis |
|---|---|---|---|---|
| Cotton and cotton products; apparel | 2022-06-21 | 5201,5202,5203,5204,5205,5206,5207,5208,5209,5210,5211,5212,61,62,63,5801,5802,5803,5804,5806,5807,5810,5811,5903,5906,5907,9404 | Statutory high-priority sector. Yarn, fabric, apparel and home textiles containing cotton. Trace back to the gin / bale level. Xinjiang supplies about 20% of the world's cotton. | Pub. L. 117-78 §2(d)(2)(B)(viii); FLETF Strategy 2022-06-17 |
| Tomatoes and downstream products | 2022-06-21 | 0702,2002,200950,210320,2103 | Tomato paste / powder / juice / lycopene, etc.; lot-level tracing from seed to farm to processing plant | Pub. L. 117-78 §2(d)(2)(B)(viii); FLETF Strategy 2022-06-17 |
| Silica-based products incl. polysilicon | 2022-06-21 | 280461,280469,3818,854142,854143,854149,720221,720229,2811,281122,2506 | Statutory high-priority sector. Hoshine is listed under section (i), so Hoshine silicon at any tier triggers the presumption. Trace quartz → metallurgical silicon → polysilicon → ingot → wafer → cell → module. | Pub. L. 117-78 §2(d)(2)(B)(viii); FLETF Strategy 2022-06-17 |
| Apparel | 2022-06-21 | 61,62,6301,6302,6303,6304,6505 | Listed by the FLETF as a high-priority sector (alongside cotton) | FLETF Strategy 2022-06-17 |
| Aluminum | 2024-07-09 | 7601,7603,7604,7605,7606,7607,7608,7609,7610,7611,7612,7613,7614,7615,7616,2606,2818,8507,854190 | Xinjiang produces about one fifth of China's primary aluminum. Foil / battery foil (Xinren, Tianshan Aluminum and others added 2026-08). Solar aluminum frames 7604 / 7610 / 8541.90 are in scope. | FLETF 2024 Strategy Update; CSMS #61339299 |
| Polyvinyl chloride (PVC) | 2024-07-09 | 3904,3916,3917,3918,3919,3920,3921,3922,3925,3926,640299,640299 | Xinjiang Zhongtai Chemical listed under section (ii); PVC flooring / pipes / film / profiles | FLETF 2024 Strategy Update; CSMS #61339299 |
| Seafood | 2024-07-09 | 0301,0302,0303,0304,0305,0306,0307,0308,1604,1605 | Xinjiang labor transfers to coastal processing plants; overlaps with SIMP | FLETF 2024 Strategy Update; CSMS #61339299 |
| Caustic soda | 2025-08-19 | 281511,281512 | Xinjiang chlor-alkali industry (Zhongtai Chemical) | FLETF 2025 Strategy Update (USTR 2025-08-19) |
| Copper | 2025-08-19 | 2603,7401,7402,7403,7404,7405,7406,7407,7408,7409,7410,7411,7412,7413,7415,7418,7419,8544 | Zijin / Ashele copper mines listed under sections (ii)(v); copper wire and cable 8544 depending on copper content | FLETF 2025 Strategy Update |
| Lithium | 2025-08-19 | 283691,282520,285000,850760,850780,3801,3824 | SDIC Xinjiang Lithium listed 2026-08; battery anode carbon materials (Alar Nanjiang, Tianshan Yingda) | FLETF 2025 Strategy Update |
| Red dates (jujubes) | 2025-08-19 | 081310,081340,081350,200899,2008 | Xinjiang red dates (Kashgar Jiangguoguo listed 2026-08) | FLETF 2025 Strategy Update |
| Steel | 2025-08-19 | 72,73 | Bayi Iron & Steel listed under section (ii); trace steel products back to the mill | FLETF 2025 Strategy Update |
| Type | Issued | Country | Product | Entity / scope | Status | HTS | CSMS / source |
|---|---|---|---|---|---|---|---|
| WRO | 2026-09-29 | Indonesia | Palm oil and its derivative products | Mitra Aneka Rezeki (MAR) (entity) | In force | 1511,1513,1516,1520,2905,3823 M | CSMS #70061795 (2026-09-29); 19 U.S.C. 1307; CBP press release 2026-09-29 |
| WRO | 2026-09-29 | Indonesia | Palm oil and its derivative products | Hardaya Inti Plantation (HIP) (entity) | In force | 1511,1513,1516,1520,2905,3823 M | CSMS #70061795 (2026-09-29); 19 U.S.C. 1307; CBP press release 2026-09-29 |
| WRO | 2026-06-23 | Jordan | Garments | Needle Craft Ltd. (entity) | In force | 61,62 H | CSMS #69031301 |
| WRO | 2026-06-23 | Jordan | Garments | Casual Wear Apparel L.L.C. (entity) | In force | 61,62 H | CSMS #69031301 |
| WRO | 2026-06-16 | Serbia | Copper and copper products | Serbia Zijin Copper D.O.O. (Bor) (entity) | In force | 2603,7402,7403,7407,7408,7409,7410,7411,2807,7106,7108 M | CSMS #68963141 |
| WRO | 2026-01-29 | Mexico | Coffee | Finca Monte Grande (entity) | In force | 0901,210111 H | CSMS #67544333 |
| WRO | 2025-12-18 | Serbia | Automobile tires | Linglong International Europe D.O.O. Zrenjanin (entity) | In force | 4011,4012,4013 H | CSMS #67142349 |
| WRO | 2025-11-18 | Mauritius | Garments; apparel; textiles | Firemount Group Ltd. (entity) | In force | 61,62,63,520942 H | CBP release 2025-11-18 (cbp.gov 403); Expeditors [S] |
| WRO | 2025-09-24 | Taiwan | Bicycles and parts | Giant Manufacturing Co. Ltd. (Taiwan factories only) (entity) | In force | 8712,8714 H | CSMS #66320545 |
